Financial statements Fjord
Balance sheet data of FJORD
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 19 272 768,84 | 22 946 984,06 | 22 194 234,56 | 21 144 225,88 |
| A. Fixed assets | 7 955 483,39 | 9 625 097,28 | 9 938 716,59 | 9 733 204,00 |
| B. Current assets | 11 317 285,45 | 13 321 886,78 | 12 255 517,97 | 11 411 021,88 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 19 272 768,84 | 22 946 984,06 | 22 194 234,56 | 21 144 225,88 |
| A. Equity | 11 759 367,55 | 14 732 430,07 | 16 749 527,50 | 17 005 331,73 |
| B. Liabilities and provisions for liabilities | 7 513 401,29 | 8 214 553,99 | 5 444 707,06 | 4 138 894,15 |
| I. Long-term liabilities | 2 142 102,71 | 2 868 395,62 | 2 048 323,57 | 1 397 399,22 |
| II. Short-term liabilities | 4 969 580,58 | 4 754 855,36 | 2 767 119,52 | 2 088 287,26 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.