Financial statements Firmnova
Balance sheet data of FIRMNOVA
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 3 323 959,18 | 4 030 486,26 | 3 330 103,73 | 2 899 249,83 |
| A. Fixed assets | 1 900 000,00 | 2 150 000,00 | 2 100 000,00 | 2 575 000,00 |
| B. Current assets | 1 423 959,18 | 1 880 486,26 | 1 230 103,73 | 324 249,83 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 3 323 959,18 | 4 030 486,26 | 3 330 103,73 | 2 899 249,83 |
| A. Equity | 3 250 536,37 | 3 397 212,58 | 2 713 737,79 | 1 914 915,31 |
| B. Liabilities and provisions for liabilities | 73 422,81 | 633 273,68 | 616 365,94 | 984 334,52 |
| I. Long-term liabilities | 0,00 | 100 000,00 | 100 000,00 | 190 000,00 |
| II. Short-term liabilities | 73 422,81 | 530 685,58 | 513 777,84 | 791 746,42 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.