Financial statements Firma Projektowo Budowlana Stokłosa
Balance sheet data of FIRMA PROJEKTOWO BUDOWLANA STOKŁOSA
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 1 541 043,09 | 1 290 933,25 | 1 438 454,80 | 1 317 991,75 |
| A. Fixed assets | 437 191,19 | 345 042,80 | 254 107,28 | 162 665,93 |
| B. Current assets | 1 103 851,90 | 945 890,45 | 1 184 347,52 | 1 155 325,82 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 1 541 043,09 | 1 290 933,25 | 1 438 454,80 | 1 317 991,75 |
| A. Equity | 733 673,49 | 418 129,06 | 620 674,89 | 755 875,42 |
| B. Liabilities and provisions for liabilities | 807 369,60 | 872 804,19 | 817 779,91 | 562 116,33 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | 701 835,77 | 773 624,56 | 692 434,15 | 459 384,93 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.