Financial statements Fido Finanse
Balance sheet data of FIDO FINANSE
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 208 605,28 | 312 782,61 | 347 454,36 | 347 848,07 | 342 987,09 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 208 605,28 | 312 782,61 | 347 454,36 | 347 848,07 | 342 987,09 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 208 605,28 | 312 782,61 | 347 454,36 | 347 848,07 | 342 987,09 |
| A. Equity | 204 470,37 | 212 962,66 | 241 887,35 | 259 915,28 | 260 652,60 |
| B. Liabilities and provisions for liabilities | 4 134,91 | 99 819,95 | 105 567,01 | 87 932,79 | 82 334,49 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 4 134,91 | 99 819,95 | 105 567,01 | 87 932,79 | 82 334,49 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.