Financial statements Feris

Balance sheet of Feris

Company age:
Age:
9 y. 5 m. 20 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of FERIS

Year
2018
2019
2020
2021
2022
Total assets 318 752,36 404 162,58 538 842,53 538 842,53 538 842,53
A. Fixed assets 0,00 0,00 0,00 0,00 0,00
B. Current assets 318 752,36 404 162,58 538 842,53 538 842,53 538 842,53
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 318 752,36 404 162,58 538 842,53 538 842,53 538 842,53
A. Equity 129 079,58 130 159,62 468 099,77 468 099,77 468 099,77
B. Liabilities and provisions for liabilities 189 672,78 274 002,96 70 742,76 70 742,76 70 742,76
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 189 672,78 274 002,96 70 742,76 70 742,76 70 742,76
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.