Financial statements Felgenhauer Zremb Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of FELGENHAUER ZREMB SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
|
Year
|
2018
|
2019
|
2020
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 12 374 703,87 | 11 193 940,63 | 33 266 557,96 | 28 196 716,96 | 33 882 409,74 |
| A. Fixed assets | 5 101 586,88 | 4 633 571,44 | 25 607 675,46 | 27 936 184,59 | 32 390 206,77 |
| B. Current assets | 5 963 116,99 | 6 560 369,19 | 7 658 882,50 | 260 532,37 | 1 492 202,97 |
| C. Share capital contributions (basic funds) | 1 310 000,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 12 374 703,87 | 11 193 940,63 | 33 266 557,96 | 28 196 716,96 | 33 882 409,74 |
| A. Equity | 3 578 853,27 | 2 633 985,43 | 4 703 332,64 | 8 501 138,00 | 12 060 385,05 |
| B. Liabilities and provisions for liabilities | 8 795 850,60 | 8 559 955,20 | 28 563 225,32 | 19 695 578,96 | 21 822 024,69 |
| I. Long-term liabilities | 1 340 669,42 | 202 000,00 | 15 563 451,81 | 15 229 577,31 | 17 740 023,82 |
| II. Short-term liabilities | 7 074 551,18 | 7 607 277,36 | 12 817 770,30 | 4 425 913,15 | 3 972 863,87 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.