Financial statements Febumed
Balance sheet data of FEBUMED
Year
|
2022
|
2022
|
2023
|
---|---|---|---|
Total assets | 1 887 507,56 | 1 689 004,50 | 2 523 480,72 |
A. Fixed assets | 378 082,96 | 428 087,54 | 671 185,86 |
B. Current assets | 1 509 424,60 | 1 260 916,96 | 1 852 294,86 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
Total liabilities | 1 887 507,56 | 1 689 004,50 | 2 523 480,72 |
A. Equity | 745 129,79 | 949 257,72 | 1 550 965,94 |
B. Liabilities and provisions for liabilities | 1 142 377,77 | 739 746,78 | 972 514,78 |
I. Long-term liabilities | 21 006,61 | 0,00 | 0,00 |
II. Short-term liabilities | 1 001 683,64 | 739 746,78 | 972 514,78 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.