Financial statements Fabryka Okien I Drzwi Davex Violetta Grześ, Andrzej Grześ
Balance sheet data of FABRYKA OKIEN I DRZWI DAVEX VIOLETTA GRZEŚ, ANDRZEJ GRZEŚ
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 12 070 161,99 | 13 365 358,93 | 16 078 570,18 | 18 773 980,85 | 18 957 957,41 | 15 056 117,46 |
A. Fixed assets | 2 472 779,97 | 4 941 538,62 | 5 740 312,06 | 5 695 904,09 | 5 644 054,60 | 5 758 242,93 |
B. Current assets | 9 597 388,02 | 8 423 820,31 | 10 338 258,12 | 13 078 076,76 | 13 313 902,81 | 9 297 874,53 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 12 070 161,99 | 13 365 358,93 | 16 078 570,18 | 18 773 980,85 | 18 957 957,41 | 15 056 117,46 |
A. Equity | 10 899 567,27 | 11 987 993,63 | 14 008 035,02 | 15 620 646,88 | 17 012 239,04 | 12 637 382,52 |
B. Liabilities and provisions for liabilities | 1 170 594,72 | 1 377 365,30 | 2 070 535,16 | 3 153 333,97 | 1 945 718,37 | 2 418 734,94 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 75 994,00 | 0,00 | 0,00 |
II. Short-term liabilities | 1 170 594,72 | 1 377 365,30 | 2 070 535,16 | 3 077 339,97 | 1 945 718,37 | 2 418 734,94 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.