Financial statements Extech Automation
Balance sheet data of EXTECH AUTOMATION
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 394 433,89 | 360 748,60 | 216 650,86 | 220 829,13 | 80 140,25 | 486 025,54 |
| A. Fixed assets | - | 0,00 | 0,00 | 0,00 | 0,00 | 386 978,50 |
| B. Current assets | 394 433,89 | 360 748,60 | 216 650,86 | 220 829,13 | 80 140,25 | 99 047,04 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 394 433,89 | 360 748,60 | 216 650,86 | 220 829,13 | 80 140,25 | 486 025,54 |
| A. Equity | 223 604,26 | 242 555,43 | 213 674,26 | 129 851,81 | 80 140,25 | 291 758,84 |
| B. Liabilities and provisions for liabilities | 170 829,63 | 118 193,17 | 2 976,60 | 90 977,32 | 0,00 | 194 266,70 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 170 829,63 | 118 193,17 | 2 976,60 | 90 977,32 | 0,00 | 193 951,69 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.