Financial statements Expom
Balance sheet data of EXPOM
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 42 831 643,26 | 39 944 108,98 | 42 687 173,86 |
| A. Fixed assets | 15 943 454,79 | 15 386 833,38 | 16 508 318,04 |
| B. Current assets | 26 888 188,47 | 24 557 275,60 | 26 178 855,82 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 42 831 643,26 | 39 944 108,98 | 42 687 173,86 |
| A. Equity | 9 784 736,03 | 11 302 808,81 | 12 313 805,04 |
| B. Liabilities and provisions for liabilities | 33 046 907,23 | 28 641 300,17 | 30 373 368,82 |
| I. Long-term liabilities | 3 140 108,87 | 2 036 583,79 | 3 383 559,49 |
| II. Short-term liabilities | 27 246 354,43 | 23 050 828,30 | 23 312 118,48 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.