Financial statements Expertyco
Balance sheet data of EXPERTYCO
|
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 329 360,77 | 114 521,07 | 1 919 612,90 | 2 044 962,46 | 2 511 132,99 |
| A. Fixed assets | 0,00 | 0,00 | 1 182 093,00 | 1 271 013,14 | 1 249 907,20 |
| B. Current assets | 329 360,77 | 114 521,07 | 737 519,90 | 773 949,32 | 1 261 225,79 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - | 0,00 |
| D. Own shares (stocks) | 0,00 | - | - | - | 0,00 |
| Total liabilities | 329 360,77 | 114 521,07 | 1 919 612,90 | 2 044 962,46 | 2 511 132,99 |
| A. Equity | 16 295,56 | 113 569,09 | -136 196,96 | -343 514,66 | -249 744,88 |
| B. Liabilities and provisions for liabilities | 313 065,21 | 951,98 | 2 055 809,86 | 2 388 477,12 | 2 760 877,87 |
| I. Long-term liabilities | - | - | - | - | 2 322 570,47 |
| II. Short-term liabilities | - | - | - | - | 438 307,40 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.