Financial statements Experts Group W Likwidacji
Balance sheet data of EXPERTS GROUP W LIKWIDACJI
Year
|
2023
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|---|
Total assets | 57 670,20 | 999 627,69 | 308 900,62 | 376 240,99 | 298 320,41 | 76 027,02 | 206 405,29 |
A. Fixed assets | 0,00 | 6 236,89 | 3 925,70 | 14 522,19 | 11 295,03 | 0,00 | 0,00 |
B. Current assets | 57 670,20 | 993 390,80 | 304 974,92 | 361 718,80 | 287 025,38 | 76 027,02 | 206 405,29 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 57 670,20 | 999 627,69 | 308 900,62 | 376 240,99 | 298 320,41 | 76 027,02 | 206 405,29 |
A. Equity | 26 355,63 | 673 062,05 | 135 163,50 | 142 197,30 | 145 364,73 | 28 961,32 | 5 000,00 |
B. Liabilities and provisions for liabilities | 31 314,57 | 326 565,64 | 173 737,12 | 234 043,69 | 152 955,68 | 47 065,70 | 201 405,29 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 1 899,97 | 0,00 | 0,00 |
II. Short-term liabilities | 31 314,57 | 326 565,64 | 116 049,12 | 176 355,69 | 93 367,71 | 16 908,70 | 16 970,13 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.