Financial statements Exmot
Balance sheet data of EXMOT
Year
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 41 177,62 | 225 213,79 | 868 601,77 | 930 701,75 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 41 177,62 | 225 213,79 | 868 601,77 | 930 701,75 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 41 177,62 | 225 213,79 | 868 601,77 | 930 701,75 |
A. Equity | 8 008,69 | -256 402,00 | 58 542,22 | 352 456,59 |
B. Liabilities and provisions for liabilities | 33 168,93 | 481 615,79 | 810 059,55 | 578 245,16 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 33 168,93 | 481 615,79 | 810 059,55 | 578 245,16 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.