Financial statements Europejska Xv
Balance sheet data of EUROPEJSKA XV
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 701 315,31 | 805 327,67 | 1 176 172,73 |
| A. Fixed assets | 227 777,57 | 200 750,17 | 190 333,85 |
| B. Current assets | 473 537,74 | 604 577,50 | 985 838,88 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 701 315,31 | 805 327,67 | 1 176 172,73 |
| A. Equity | -512 169,63 | -619 859,58 | -759 480,60 |
| B. Liabilities and provisions for liabilities | 1 213 484,94 | 1 425 187,25 | 1 935 653,33 |
| I. Long-term liabilities | - | - | - |
| II. Short-term liabilities | 1 185 493,84 | 1 378 829,71 | 1 888 206,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.