Financial statements Eurometal Eko-Świat Group
Balance sheet data of EUROMETAL EKO-ŚWIAT GROUP
|
Year
|
2019
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 68 454,20 | 63 252,40 | 56 810,62 | 52 559,61 | 41 205,56 | 37 185,35 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 68 454,20 | 63 252,40 | 56 810,62 | 52 559,61 | 41 205,56 | 37 185,35 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 68 454,20 | 63 252,40 | 56 810,62 | 52 559,61 | 41 205,56 | 37 185,35 |
| A. Equity | 68 454,20 | 63 252,40 | 56 810,62 | 51 145,11 | 41 205,56 | 34 011,33 |
| B. Liabilities and provisions for liabilities | 0,00 | 0,00 | 0,00 | 1 414,50 | 0,00 | 3 174,02 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 0,00 | 0,00 | 0,00 | 1 414,50 | 0,00 | 3 174,02 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.