Financial statements Estate Center
Balance sheet data of ESTATE CENTER
|
Year
|
2018
|
2019
|
2020
|
|---|---|---|---|
| Total assets | 2 141 951,75 | 253 579,42 | 352 488,67 |
| A. Fixed assets | 201 949,31 | 0,00 | 100 693,77 |
| B. Current assets | 1 940 002,44 | 253 579,42 | 251 794,90 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 2 141 951,75 | 253 579,42 | 352 488,67 |
| A. Equity | 2 055 403,06 | 4 550,06 | 103 089,35 |
| B. Liabilities and provisions for liabilities | 86 548,69 | 249 029,36 | 249 399,32 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 86 548,69 | 249 029,36 | 249 399,32 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.