Financial statements Es-Car
Balance sheet data of ES-CAR
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 695 759,67 | 696 829,43 | 668 548,04 | 664 622,05 | 717 122,58 |
| A. Fixed assets | 323 954,54 | 297 489,54 | 290 151,21 | 297 788,34 | 313 209,30 |
| B. Current assets | 371 805,13 | 399 339,89 | 378 396,83 | 366 833,71 | 403 913,28 |
| C. Share capital contributions (basic funds) | - | - | - | 0,00 | 0,00 |
| D. Own shares (stocks) | - | - | - | 0,00 | 0,00 |
| Total liabilities | 695 759,67 | 696 829,43 | 668 548,04 | 664 622,05 | 717 122,58 |
| A. Equity | 602 440,18 | 579 161,90 | 570 797,93 | 581 397,37 | 589 428,23 |
| B. Liabilities and provisions for liabilities | 93 319,49 | 117 667,53 | 97 750,11 | 83 224,68 | 127 694,35 |
| I. Long-term liabilities | 0,00 | 0,00 | 24 000,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 93 319,49 | 117 667,53 | 73 750,11 | 83 224,68 | 127 694,35 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.