Financial statements Eridu

Balance sheet of Eridu

Company age:
Age:
21 y. 6 m. 29 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of ERIDU

Year
2018
2019
2022
2023
Total assets 858 312,97 851 740,35 676 977,52 672 365,93
A. Fixed assets 462 031,25 455 656,25 436 531,25 430 156,25
B. Current assets 396 281,72 396 084,10 240 446,27 242 209,68
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00
Total liabilities 858 312,97 851 740,35 676 977,52 672 365,93
A. Equity 855 931,46 849 361,34 668 527,52 644 446,78
B. Liabilities and provisions for liabilities 2 381,51 2 379,01 8 450,00 27 919,15
I. Long-term liabilities 0,00 0,00 0,00 0,00
II. Short-term liabilities 2 381,51 2 379,01 8 450,00 27 919,15
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.