Financial statements Enter Profit
Balance sheet data of ENTER PROFIT
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 60 156,44 | 102 403,44 | 146 868,04 | 133 499,28 | 177 752,96 | 242 135,71 |
| A. Fixed assets | 5 096,86 | 4 690,36 | 3 022,74 | 39 107,03 | 21 275,60 | 3 736,17 |
| B. Current assets | 55 059,58 | 97 713,08 | 143 845,30 | 94 392,25 | 156 477,36 | 238 399,54 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 60 156,44 | 102 403,44 | 146 868,04 | 133 499,28 | 177 752,96 | 242 135,71 |
| A. Equity | 3 800,86 | 42 437,42 | 105 559,54 | 85 905,74 | 124 490,36 | 180 709,43 |
| B. Liabilities and provisions for liabilities | 56 355,58 | 59 966,02 | 41 308,50 | 47 593,54 | 53 262,60 | 61 426,28 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 56 355,58 | 59 966,02 | 41 308,50 | 47 593,54 | 53 262,60 | 61 426,28 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.