Financial statements Enguera
Balance sheet data of ENGUERA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 5 000,00 | 1 154,81 | 29 623,09 | 38 810,72 | 58 987,36 |
| A. Fixed assets | - | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | - | 1 154,81 | 29 623,09 | 38 810,72 | 58 987,36 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 5 000,00 | 1 154,81 | 29 623,09 | 38 810,72 | 58 987,36 |
| A. Equity | - | -47 445,19 | -18 976,91 | -15 176,04 | 5 000,60 |
| B. Liabilities and provisions for liabilities | - | 48 600,00 | 48 600,00 | 53 986,76 | 53 986,76 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | - | 48 600,00 | 48 600,00 | 53 986,76 | 53 986,76 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.