Financial statements Energolinia
Balance sheet data of ENERGOLINIA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 5 133 838,62 | 5 319 777,58 | 5 112 718,00 | 4 594 389,90 | 4 309 618,16 | 3 914 436,41 |
| A. Fixed assets | 54 104,39 | 27 698,98 | 69 512,57 | 53 831,10 | 44 198,97 | 134 098,34 |
| B. Current assets | 5 079 734,23 | 5 292 078,60 | 5 043 205,43 | 4 540 558,80 | 4 265 419,19 | 3 780 338,07 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 5 133 838,62 | 5 319 777,58 | 5 112 718,00 | 4 594 389,90 | 4 309 618,16 | 3 914 436,41 |
| A. Equity | 4 477 994,91 | 4 569 879,11 | 4 565 922,89 | 4 371 664,79 | 4 124 689,09 | 3 814 107,25 |
| B. Liabilities and provisions for liabilities | 655 843,71 | 749 898,47 | 546 795,11 | 222 725,11 | 184 929,07 | 100 329,16 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 532 252,83 | 671 839,50 | 441 837,05 | 222 725,11 | 184 929,07 | 100 329,16 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.