Financial statements Employer
Balance sheet data of EMPLOYER
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 578 921,34 | 407 248,31 | 518 229,91 | 865 417,64 | 1 407 970,65 | 1 846 495,50 |
| A. Fixed assets | 91 062,00 | 91 000,00 | 136 894,68 | 118 536,84 | 123 355,12 | 176 310,23 |
| B. Current assets | 487 859,34 | 316 248,31 | 381 335,23 | 746 880,80 | 1 284 615,53 | 1 670 185,27 |
| C. Share capital contributions (basic funds) | 0,00 | - | 0,00 | - | - | 0,00 |
| D. Own shares (stocks) | 0,00 | - | 0,00 | - | - | 0,00 |
| Total liabilities | 578 921,34 | 407 248,31 | 518 229,91 | 865 417,64 | 1 407 970,65 | 1 846 495,50 |
| A. Equity | 277 900,22 | 100 000,00 | 267 602,94 | 495 269,38 | 812 285,40 | 1 328 544,26 |
| B. Liabilities and provisions for liabilities | 301 021,12 | 139 757,13 | 250 626,97 | 370 148,26 | 595 685,25 | 517 951,24 |
| I. Long-term liabilities | 0,00 | - | 62 261,25 | 17 169,02 | 0,00 | 0,00 |
| II. Short-term liabilities | 301 021,12 | 139 536,33 | 188 365,72 | 352 979,24 | 595 685,25 | 517 951,24 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.