Financial statements Elementum Industry

Balance sheet of Elementum Industry

Company age:
Age:
7 y. 5 m. 17 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of ELEMENTUM INDUSTRY

Year
2018
2019
2020
2021
2022
Total assets 90 578,91 61 576,84 59 078,61 120 243,35 373 001,15
A. Fixed assets 0,00 0,00 0,00 0,00 0,00
B. Current assets 90 578,91 61 576,84 59 078,61 120 243,35 373 001,15
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 90 578,91 61 576,84 59 078,61 120 243,35 373 001,15
A. Equity 58 085,26 -18 516,67 -3 509,70 78 918,89 226 536,38
B. Liabilities and provisions for liabilities 32 493,65 80 093,51 62 588,31 41 324,46 146 464,77
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 32 493,65 80 093,51 62 588,31 41 324,46 146 464,77
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.