Financial statements Eldor-Bud
Balance sheet data of ELDOR-BUD
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 5 533 737,09 | 9 113 840,05 | 23 717 779,56 | 40 147 075,72 | 46 817 135,97 |
| A. Fixed assets | 103 106,96 | 853 189,90 | 732 423,19 | 490 539,54 | 297 293,82 |
| B. Current assets | 5 430 630,13 | 8 260 650,15 | 22 985 356,37 | 39 656 536,18 | 46 519 842,15 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 5 533 737,09 | 9 113 840,05 | 23 717 779,56 | 40 147 075,72 | 46 817 135,97 |
| A. Equity | 1 385 953,60 | 2 033 553,15 | 2 239 193,61 | 5 000,00 | 3 174 838,55 |
| B. Liabilities and provisions for liabilities | 4 147 783,49 | 7 080 286,90 | 21 478 585,95 | 37 702 841,12 | 43 642 297,42 |
| I. Long-term liabilities | 1 260 480,00 | 1 536 313,45 | 3 876 360,67 | 3 796 442,71 | 7 391 384,98 |
| II. Short-term liabilities | 2 297 560,07 | 3 612 675,60 | 5 866 251,03 | 7 991 809,90 | 4 821 620,09 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.