Financial statements Ekotel Jankowiak
Balance sheet data of EKOTEL JANKOWIAK
|
Year
|
2018
|
2019
|
2020
|
2021
|
2023
|
|---|---|---|---|---|---|
| Total assets | 6 080 273,63 | 5 684 461,94 | 8 579 652,28 | 17 245 808,46 | 13 659 260,97 |
| A. Fixed assets | 1 589 757,34 | 1 611 106,33 | 1 588 372,62 | 5 147 040,83 | 5 168 111,01 |
| B. Current assets | 4 490 516,29 | 4 073 355,61 | 6 991 279,66 | 12 098 767,63 | 8 491 149,96 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 6 080 273,63 | 5 684 461,94 | 8 579 652,28 | 17 245 808,46 | 13 659 260,97 |
| A. Equity | 3 319 255,56 | 3 432 534,02 | 3 723 824,43 | 3 819 303,72 | 3 541 128,20 |
| B. Liabilities and provisions for liabilities | 2 761 018,07 | 2 251 927,92 | 4 855 827,85 | 13 426 504,74 | 10 118 132,77 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 750 000,00 | 1 426 011,17 |
| II. Short-term liabilities | 2 761 018,07 | 2 249 677,92 | 4 853 577,85 | 12 674 254,74 | 8 689 871,60 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.