Financial statements Ekodatum
Balance sheet data of EKODATUM
|
Year
|
2018
|
2019
|
2023
|
|---|---|---|---|
| Total assets | 238 791,91 | 202 608,84 | 6 910 177,58 |
| A. Fixed assets | 0,00 | 0,00 | 6 189 918,72 |
| B. Current assets | 238 791,91 | 202 608,84 | 720 258,86 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | - |
| D. Own shares (stocks) | 0,00 | 0,00 | - |
| Total liabilities | 238 791,91 | 202 608,84 | 6 910 177,58 |
| A. Equity | 174 048,11 | 105 773,04 | 3 385 349,94 |
| B. Liabilities and provisions for liabilities | 64 743,80 | 96 835,80 | 3 524 827,64 |
| I. Long-term liabilities | 0,00 | 0,00 | - |
| II. Short-term liabilities | 64 743,80 | 96 835,80 | 3 524 827,64 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.