Financial statements Eko-Consult
Balance sheet data of EKO-CONSULT
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 650 810,10 | 827 525,35 | 706 118,93 | 1 075 857,41 | 1 156 442,04 |
| A. Fixed assets | 245 697,79 | 349 380,72 | 33 063,65 | 3 149,00 | 3 149,00 |
| B. Current assets | 405 112,31 | 478 144,63 | 673 055,28 | 1 072 708,41 | 1 153 293,04 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 650 810,10 | 827 525,35 | 706 118,93 | 1 075 857,41 | 1 156 442,04 |
| A. Equity | 442 435,01 | 519 743,34 | 570 315,87 | 634 397,22 | 732 634,11 |
| B. Liabilities and provisions for liabilities | 208 375,09 | 307 782,01 | 135 803,06 | 441 460,19 | 423 807,93 |
| I. Long-term liabilities | 101 550,60 | 33 336,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 106 824,49 | 269 946,01 | 135 803,06 | 441 460,19 | 423 807,93 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.