Financial statements Efektin
Balance sheet data of EFEKTIN
|
Year
|
2017
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 35 656,58 | 38 513,81 | 67 185,89 | 67 976,00 | 174 581,98 | 420 154,33 |
| A. Fixed assets | 23 497,25 | 23 497,25 | 33 213,03 | 33 213,03 | 32 710,37 | 32 710,37 |
| B. Current assets | 12 159,33 | 15 016,56 | 33 972,86 | 34 762,97 | 141 871,61 | 387 443,96 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 35 656,58 | 38 513,80 | 67 185,89 | 67 976,00 | 174 581,98 | 420 154,33 |
| A. Equity | 5 646,75 | 5 333,73 | 25 776,71 | 28 524,09 | 97 537,58 | 1 541,59 |
| B. Liabilities and provisions for liabilities | 30 009,83 | 33 180,07 | 41 409,18 | 39 451,91 | 77 044,40 | 418 612,74 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | 0,00 | 314 977,56 |
| II. Short-term liabilities | 30 009,83 | 33 180,07 | 41 409,18 | 39 451,91 | 77 044,40 | 103 635,18 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.