Financial statements Eduem
Balance sheet data of EDUEM
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 2 117 297,89 | 2 098 795,04 | 4 018 140,43 | 4 065 961,47 | 3 942 989,44 |
| A. Fixed assets | 2 085 562,49 | 2 028 812,49 | 3 973 812,49 | 3 993 087,41 | 3 859 501,83 |
| B. Current assets | 31 735,40 | 69 982,55 | 44 327,94 | 72 874,06 | 83 487,61 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - | - |
| Total liabilities | 2 117 297,89 | 2 098 795,04 | 4 018 140,43 | 4 065 961,47 | 3 942 989,44 |
| A. Equity | 607 700,00 | 665 135,71 | 2 760 590,81 | 2 827 833,63 | 2 913 746,27 |
| B. Liabilities and provisions for liabilities | 1 533 686,45 | 1 433 659,33 | 1 257 549,62 | 1 238 127,84 | 1 238 127,84 |
| I. Long-term liabilities | 1 502 781,67 | 1 362 381,67 | 1 219 886,02 | 1 226 481,49 | 1 029 243,17 |
| II. Short-term liabilities | 30 904,78 | 71 277,66 | 37 663,60 | 11 646,35 | 37 376,17 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.