Financial statements Ecofair
Balance sheet data of ECOFAIR
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 3 628 242,29 | 3 065 874,29 | 1 530 700,79 | 2 414 617,70 | 2 469 947,50 | 1 740 450,85 |
| A. Fixed assets | 906 111,89 | 343 888,50 | 178 830,91 | 200 322,82 | 427 898,94 | 351 131,48 |
| B. Current assets | 2 722 130,40 | 2 721 985,79 | 1 351 869,88 | 2 214 294,88 | 2 042 048,56 | 1 389 319,37 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 3 628 242,29 | 3 065 874,29 | 1 530 700,79 | 2 414 617,70 | 2 469 947,50 | 1 740 450,85 |
| A. Equity | 3 035 886,20 | 2 786 065,39 | 1 100 953,50 | 1 393 971,72 | 2 112 125,52 | 1 600 859,19 |
| B. Liabilities and provisions for liabilities | 592 356,09 | 279 808,90 | 429 747,29 | 1 020 645,98 | 357 821,98 | 139 591,66 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 12 375,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 590 996,59 | 278 449,40 | 429 747,29 | 1 008 270,98 | 190 968,32 | 139 591,66 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.