Financial statements E-Work Outsourcing Services
Balance sheet data of E-WORK OUTSOURCING SERVICES
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 810 332,38 | 703 591,50 | 443 978,62 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 |
| B. Current assets | 810 332,38 | 703 591,50 | 443 978,62 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 810 332,38 | 703 591,50 | 443 978,62 |
| A. Equity | -330 031,23 | -549 550,61 | -595 178,44 |
| B. Liabilities and provisions for liabilities | 1 140 363,61 | 1 253 142,11 | 1 039 157,06 |
| I. Long-term liabilities | 590 063,41 | 446 124,12 | 511 344,12 |
| II. Short-term liabilities | 550 300,20 | 807 017,99 | 527 812,94 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.