Financial statements E-Pok
Balance sheet data of E-POK
|
Year
|
2017
|
2018
|
2019
|
2020
|
2021
|
|---|---|---|---|---|---|
| Total assets | 273 887,25 | 542 166,64 | 372 430,69 | 444 676,42 | 373 394,69 |
| A. Fixed assets | 13 672,17 | 6 512,83 | 23 377,01 | 19 224,33 | 23 135,86 |
| B. Current assets | 260 215,08 | 535 653,81 | 349 053,68 | 425 452,09 | 350 258,83 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 273 887,25 | 542 166,64 | 372 430,69 | 444 676,42 | 373 394,69 |
| A. Equity | -7 587,18 | -1 450,35 | 22 490,70 | 29 692,56 | 51 399,05 |
| B. Liabilities and provisions for liabilities | 281 474,43 | 543 616,99 | 349 939,99 | 414 983,86 | 321 995,64 |
| I. Long-term liabilities | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.