Financial statements E I R
Balance sheet data of E I R
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 10 481 557,87 | 10 482 077,63 | 10 482 160,33 | 10 482 229,63 | 10 422 352,01 | 10 422 920,11 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 10 481 557,87 | 10 482 077,63 | 10 482 160,33 | 10 482 229,63 | 10 422 352,01 | 10 422 920,11 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 10 481 557,87 | 10 482 077,63 | 10 482 160,33 | 10 482 229,63 | 10 422 352,01 | 10 422 920,11 |
| A. Equity | -494 775,10 | -558 727,29 | -1 372 455,77 | -1 835 024,73 | -2 388 800,76 | -2 797 612,18 |
| B. Liabilities and provisions for liabilities | 10 976 332,97 | 11 040 804,92 | 11 854 616,10 | 12 317 254,36 | 12 811 152,77 | 13 220 532,29 |
| I. Long-term liabilities | 847 773,26 | - | - | - | - | - |
| II. Short-term liabilities | 10 127 075,84 | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.