Financial statements Dyżurna Kujawy Farm1 Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of DYŻURNA KUJAWY FARM1 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 707 762,99 | 815 051,43 | 875 453,10 | 1 207 409,79 |
| A. Fixed assets | 61 566,64 | 85 688,48 | 93 868,79 | 385 875,75 |
| B. Current assets | 646 196,35 | 729 362,95 | 781 584,31 | 821 534,04 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 707 762,99 | 815 051,43 | 875 453,10 | 1 207 409,79 |
| A. Equity | -6 190 645,41 | -5 937 424,01 | -5 890 103,41 | -6 314 125,17 |
| B. Liabilities and provisions for liabilities | 6 898 408,40 | 6 752 475,44 | 6 765 556,51 | 7 521 534,96 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | 6 883 295,31 | 6 712 929,42 | 6 717 019,43 | 7 498 730,39 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.