Financial statements Drocad
Balance sheet data of DROCAD
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 556 640,24 | 1 206 322,29 | 1 217 194,95 | 1 211 136,94 | 1 222 664,01 |
| A. Fixed assets | 106 085,80 | 75 645,24 | 92 065,24 | 50 470,07 | 127 976,69 |
| B. Current assets | 450 554,44 | 1 130 677,05 | 1 125 129,71 | 1 160 666,87 | 1 094 687,32 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 556 640,24 | 1 206 322,29 | 1 217 194,95 | 1 211 136,94 | 1 222 664,01 |
| A. Equity | 198 375,56 | 493 719,26 | 620 694,60 | 768 101,84 | 862 301,76 |
| B. Liabilities and provisions for liabilities | 358 264,68 | 712 603,03 | 596 500,35 | 443 035,10 | 360 362,25 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 11 544,91 | 0,00 |
| II. Short-term liabilities | 358 264,68 | 712 603,03 | 596 500,35 | 431 490,19 | 360 362,25 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.