Financial statements Drewo Majster
Balance sheet data of DREWO MAJSTER
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 37 620,42 | 1 499 383,85 | 1 999 729,22 | 1 909 063,05 |
| A. Fixed assets | 0,00 | 22 774,00 | 68 187,39 | 59 713,71 |
| B. Current assets | 37 620,42 | 1 476 609,85 | 1 931 541,83 | 1 849 349,34 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | - |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | - |
| Total liabilities | 37 620,42 | 1 499 383,85 | 1 999 729,22 | 1 909 063,05 |
| A. Equity | 10 564,87 | -61 310,88 | -264 808,17 | 33 599,92 |
| B. Liabilities and provisions for liabilities | 27 055,55 | 1 560 694,73 | 2 264 537,39 | 1 875 463,13 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 27 055,55 | 23 529,46 | 148 243,12 | 209 354,05 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.