Financial statements Doradztwo Podatkowe Wts&Saja
Balance sheet data of DORADZTWO PODATKOWE WTS&SAJA
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 8 423 522,17 | 8 613 379,60 | 7 539 270,10 | 7 465 049,46 | 8 039 943,34 |
A. Fixed assets | 461 056,52 | 436 160,58 | 343 268,10 | 433 006,54 | 338 599,79 |
B. Current assets | 7 962 465,65 | 8 177 219,02 | 7 196 002,00 | 7 032 042,92 | 7 701 343,55 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | - | - |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | - | - |
Total liabilities | 8 423 522,17 | 8 613 379,60 | 7 539 270,10 | 7 465 049,46 | 8 039 943,34 |
A. Equity | 6 170 432,47 | 6 604 266,42 | 5 537 109,93 | 5 553 205,82 | 5 657 537,80 |
B. Liabilities and provisions for liabilities | 2 253 089,70 | 2 009 113,18 | 2 002 160,17 | 1 911 843,64 | 2 382 405,54 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | - | - |
II. Short-term liabilities | 921 407,76 | 721 466,30 | 1 035 771,90 | 1 113 289,90 | 1 445 307,51 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.