Financial statements Dolina Bugu
Balance sheet data of DOLINA BUGU
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 4 470 709,83 | 4 535 303,50 | 4 607 506,50 | 4 981 667,62 | 5 226 645,56 | 5 213 765,32 |
| A. Fixed assets | 4 151 321,57 | 4 319 863,31 | 4 339 989,28 | 4 286 260,50 | 4 240 556,72 | 4 244 288,23 |
| B. Current assets | 319 388,26 | 215 440,19 | 267 517,22 | 695 407,12 | 986 088,84 | 969 477,09 |
| C. Share capital contributions (basic funds) | - | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 4 470 709,83 | 4 535 303,50 | 4 607 506,50 | 4 981 667,62 | 5 226 645,56 | 5 213 765,32 |
| A. Equity | 1 210 940,97 | -1 278 225,94 | -1 290 350,50 | -1 000 083,73 | -303 654,16 | -5 641,12 |
| B. Liabilities and provisions for liabilities | 5 681 650,80 | 5 813 529,44 | 5 897 857,00 | 5 981 751,35 | 5 530 299,72 | 5 219 406,44 |
| I. Long-term liabilities | 5 540 959,30 | 5 692 019,26 | 5 729 630,26 | 5 881 644,26 | 5 445 468,26 | 5 313 481,08 |
| II. Short-term liabilities | 140 691,50 | 121 510,18 | 166 083,58 | 89 229,33 | 79 033,58 | 66 559,62 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.