Financial statements Dirty's W Likwidacji
Company deleted from KRS: 2023-10-04
Balance sheet data of DIRTY'S W LIKWIDACJI
|
Year
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|---|---|
| Total assets | 41 923,22 | 7 624,16 | 7 544,50 | 7 275,04 | 7 275,04 | 7 275,04 | 7 275,04 |
| A. Fixed assets | 21 026,87 | 300,00 | 300,00 | 300,00 | 300,00 | 300,00 | 300,00 |
| B. Current assets | 20 896,35 | 7 324,16 | 7 244,50 | 6 975,04 | 6 975,04 | 6 975,04 | 6 975,04 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 41 923,22 | 7 624,16 | 7 544,50 | 7 275,04 | 7 275,04 | 7 275,04 | 7 275,04 |
| A. Equity | 39 186,86 | 5 702,29 | 4 961,73 | 4 668,27 | 4 668,27 | 4 668,27 | 4 668,27 |
| B. Liabilities and provisions for liabilities | 2 736,36 | 1 921,87 | 2 582,77 | 2 606,77 | 2 606,77 | 2 606,77 | 2 606,77 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 2 606,77 |
| II. Short-term liabilities | 2 736,36 | 1 921,87 | 2 582,77 | 2 606,77 | 2 606,77 | 2 606,77 | 0,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.