Financial statements Design And Business
Balance sheet data of DESIGN AND BUSINESS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 972 485,13 | 1 749 074,78 | 2 141 965,16 | 4 125 082,65 | 4 012 257,87 | 4 039 143,19 |
| A. Fixed assets | 788 249,32 | 770 180,04 | 756 175,84 | 3 225 847,59 | 3 359 207,22 | 2 993 334,87 |
| B. Current assets | 184 235,81 | 978 894,74 | 1 385 789,32 | 899 235,06 | 653 050,65 | 1 045 808,32 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | - | - | - |
| D. Own shares (stocks) | 0,00 | 0,00 | - | - | - | - |
| Total liabilities | 972 485,13 | 1 749 074,78 | 2 141 965,16 | 4 125 082,65 | 4 012 257,87 | 4 039 143,19 |
| A. Equity | 465 058,22 | 1 120 485,49 | 977 956,18 | 1 603 895,28 | 957 821,06 | 3 416 199,50 |
| B. Liabilities and provisions for liabilities | 507 426,91 | 628 589,29 | 1 164 008,98 | 2 521 187,37 | 3 054 436,81 | 622 943,69 |
| I. Long-term liabilities | 412 500,00 | 367 500,00 | 318 264,24 | 2 002 500,00 | 1 777 500,00 | 396 562,52 |
| II. Short-term liabilities | 94 926,91 | 201 089,29 | 445 744,74 | 518 687,37 | 1 276 936,81 | 226 381,17 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.