Financial statements Des Transport
Balance sheet data of DES TRANSPORT
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 12 557,68 | 57 445,93 | 105 784,97 | 384 000,09 |
| A. Fixed assets | 5 343,92 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 7 213,76 | 57 445,93 | 105 784,97 | 384 000,09 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 12 557,68 | 57 445,93 | 105 784,97 | 384 000,09 |
| A. Equity | 5 942,85 | 51 367,56 | 96 743,46 | 135 457,35 |
| B. Liabilities and provisions for liabilities | 6 614,83 | 6 078,37 | 9 041,51 | 248 542,74 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 6 614,83 | 6 078,37 | 9 041,51 | 248 542,74 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.