Financial statements Delta In
Balance sheet data of DELTA IN
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 1 483 577,60 | 1 426 106,52 | 1 678 788,56 | 1 662 704,98 | 1 779 751,05 | 1 758 646,01 |
A. Fixed assets | 1 299 497,42 | 1 243 943,40 | 1 189 892,37 | 1 145 257,04 | 1 174 175,72 | 1 111 307,00 |
B. Current assets | 184 080,18 | 182 163,12 | 488 896,19 | 517 447,94 | 605 575,33 | 647 339,01 |
C. Share capital contributions (basic funds) | 0,00 | - | - | - | - | 0,00 |
D. Own shares (stocks) | 0,00 | - | - | - | - | 0,00 |
Total liabilities | 1 483 577,60 | 1 426 106,52 | 1 678 788,56 | 1 662 704,98 | 1 779 751,05 | 1 758 646,01 |
A. Equity | 903 906,30 | 914 269,57 | 1 014 486,27 | 1 085 657,75 | 1 222 060,71 | 1 261 901,40 |
B. Liabilities and provisions for liabilities | 579 671,30 | 511 836,95 | 664 302,29 | 577 047,23 | 557 690,34 | 496 744,61 |
I. Long-term liabilities | 165 940,10 | 125 000,00 | 0,00 | 15 747,91 | 0,00 | 0,00 |
II. Short-term liabilities | 398 212,55 | 370 718,96 | 654 195,77 | 558 823,16 | 542 145,25 | 470 583,22 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.