Financial statements Deliker Managment
Balance sheet data of DELIKER MANAGMENT
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 56 527,38 | 56 935,88 | 57 424,88 | 57 752,88 |
| A. Fixed assets | 54 556,50 | 54 556,50 | 54 556,50 | 54 556,50 |
| B. Current assets | 1 970,88 | 2 379,38 | 2 868,38 | 3 196,38 |
| C. Share capital contributions (basic funds) | - | - | - | 0,00 |
| D. Own shares (stocks) | - | - | - | 0,00 |
| Total liabilities | 56 527,38 | 56 935,88 | 57 424,88 | 57 752,88 |
| A. Equity | -5 384,57 | -4 777,39 | -4 237,44 | -3 808,22 |
| B. Liabilities and provisions for liabilities | 61 911,95 | 61 713,27 | 61 662,32 | 61 561,10 |
| I. Long-term liabilities | 56 905,95 | 56 669,27 | 56 549,32 | 56 441,10 |
| II. Short-term liabilities | 5 006,00 | 5 044,00 | 5 113,00 | 5 120,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.