Financial statements Dcf Capital
Company deleted from KRS: 2022-12-07
Balance sheet data of DCF CAPITAL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 3 020 920,07 | 2 725 361,69 | 2 035 050,36 | 1 743 135,16 | 1 682 195,69 |
| A. Fixed assets | 1 163 489,06 | 1 514 654,03 | 1 565 420,25 | 1 595 821,33 | 1 490 015,06 |
| B. Current assets | 1 857 431,01 | 1 210 707,66 | 469 630,11 | 147 313,83 | 192 180,63 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 3 020 920,07 | 2 725 361,69 | 2 035 050,36 | 1 743 135,16 | 1 682 195,69 |
| A. Equity | 1 674 297,04 | 1 686 746,49 | 1 484 794,77 | 1 360 162,27 | 1 289 482,70 |
| B. Liabilities and provisions for liabilities | 1 346 623,03 | 1 038 615,20 | 550 255,59 | 382 972,89 | 392 712,99 |
| I. Long-term liabilities | 810 000,00 | 0,00 | - | - | - |
| II. Short-term liabilities | 528 036,12 | 1 026 771,26 | 543 063,95 | 378 501,25 | 378 903,95 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.