Financial statements Dachowe Centrum
Balance sheet data of DACHOWE CENTRUM
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 1 792 962,13 | 2 073 757,69 | 2 179 759,17 | 2 737 778,71 | 3 098 116,36 | 3 834 672,54 |
| A. Fixed assets | 41 483,37 | 122 067,49 | 80 711,13 | 88 927,89 | 70 717,53 | 329 675,76 |
| B. Current assets | 1 751 478,76 | 1 951 690,20 | 2 099 048,04 | 2 648 850,82 | 3 027 398,83 | 3 504 996,78 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 1 792 962,13 | 2 073 757,69 | 2 179 759,17 | 2 737 778,71 | 3 098 116,36 | 3 834 672,54 |
| A. Equity | 125 595,50 | 141 078,38 | 218 471,75 | 321 869,81 | 704 222,28 | 912 793,04 |
| B. Liabilities and provisions for liabilities | 1 667 366,63 | 1 932 679,31 | 1 961 287,42 | 2 415 908,90 | 2 393 894,08 | 2 921 879,50 |
| I. Long-term liabilities | - | 1 026 795,40 | 1 026 795,40 | 1 026 795,40 | 1 026 795,40 | 1 026 795,40 |
| II. Short-term liabilities | 1 667 366,63 | 904 879,72 | 858 567,98 | 699 243,54 | 737 189,43 | 1 402 215,87 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.