Financial statements D E F
Balance sheet data of D E F
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 638 427,10 | 2 455 685,16 | 2 886 360,52 | 3 934 056,88 | 3 292 123,96 | 2 994 308,20 |
| A. Fixed assets | 2 533,33 | 2 533,33 | 2 533,33 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 2 635 893,77 | 2 453 151,83 | 2 883 827,19 | 3 934 056,88 | 3 292 123,96 | 2 994 308,20 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | - | - | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 638 427,10 | 2 455 685,16 | 2 886 360,52 | 3 934 056,88 | 3 292 123,96 | 2 994 308,20 |
| A. Equity | 543 186,65 | 586 468,96 | 646 137,94 | 699 690,13 | 720 113,78 | 877 266,21 |
| B. Liabilities and provisions for liabilities | 2 095 240,45 | 1 869 216,20 | 2 240 222,58 | 3 234 366,75 | 2 572 010,18 | 2 117 041,99 |
| I. Long-term liabilities | 22 533,33 | 22 533,33 | 22 533,33 | 22 533,33 | 22 533,33 | 15 553,33 |
| II. Short-term liabilities | 2 072 707,12 | 1 846 682,87 | 2 217 689,25 | 3 211 833,42 | 2 549 476,85 | 2 101 488,66 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.