Financial statements Cosmo
Balance sheet data of COSMO
|
Year
|
2018
|
2019
|
2020
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 22 587 329,03 | 26 038 590,52 | 26 657 155,00 | 31 039 338,33 | 28 531 927,70 |
| A. Fixed assets | 4 748 094,49 | 6 099 550,02 | 6 351 872,09 | 5 054 505,70 | 4 110 308,71 |
| B. Current assets | 17 839 234,54 | 19 939 040,50 | 20 305 282,91 | 25 984 832,63 | 24 421 618,99 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 22 587 329,03 | 26 038 590,52 | 26 657 155,00 | 31 039 338,33 | 28 531 927,70 |
| A. Equity | 15 371 854,21 | 15 958 392,51 | 15 285 662,06 | 16 923 852,42 | 19 985 291,76 |
| B. Liabilities and provisions for liabilities | 7 215 474,82 | 10 080 198,01 | 11 371 492,94 | 14 115 485,91 | 8 546 635,94 |
| I. Long-term liabilities | 0,00 | 1 689 347,67 | 1 818 710,18 | 6 686 654,81 | 0,00 |
| II. Short-term liabilities | 6 967 832,35 | 8 183 134,51 | 9 366 101,09 | 7 258 949,90 | 8 382 839,94 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.