Financial statements Copycom
Balance sheet data of COPYCOM
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 162 806,46 | 57 106,40 | 38 242,32 | 37 135,98 | 35 776,50 | 34 169,08 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 162 806,46 | 57 106,40 | 38 242,32 | 37 135,98 | 35 776,50 | 34 169,08 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 162 806,46 | 57 106,40 | 38 242,32 | 37 135,98 | 35 776,50 | 34 169,08 |
| A. Equity | 66 892,28 | 43 812,94 | 26 126,15 | 24 959,06 | 34 653,07 | 34 169,08 |
| B. Liabilities and provisions for liabilities | 95 914,18 | 13 293,46 | 12 116,17 | 12 176,92 | 1 123,43 | 0,00 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 95 914,18 | 13 293,46 | 12 116,17 | 12 176,92 | 1 123,43 | 0,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.