Financial statements Coldgroup
Balance sheet data of COLDGROUP
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 5 031,94 | 84 137,24 | 76 377,06 | 262 710,55 | 1 191 160,43 | 2 081 507,73 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 216 000,00 |
| B. Current assets | 5 031,94 | 84 137,24 | 76 377,06 | 262 710,55 | 1 191 160,43 | 1 865 507,73 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 5 031,94 | 84 137,24 | 76 377,06 | 262 710,55 | 1 191 160,43 | 2 081 507,73 |
| A. Equity | 4 031,94 | 75 556,74 | 67 750,42 | 161 207,82 | 609 287,25 | 1 278 064,16 |
| B. Liabilities and provisions for liabilities | 1 000,00 | 8 580,50 | 8 626,64 | 101 502,73 | 581 873,18 | 803 443,57 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 000,00 | 8 580,50 | 8 626,64 | 101 502,73 | 581 873,18 | 803 443,57 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.