Financial statements Clean Serwis Partner
Balance sheet data of CLEAN SERWIS PARTNER
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 63 329,59 | 71 775,86 | 77 284,11 | 104 320,29 | 101 135,16 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 63 329,59 | 71 775,86 | 77 284,11 | 104 320,29 | 101 135,16 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 63 329,59 | 71 775,86 | 77 284,11 | 104 320,29 | 101 135,16 |
| A. Equity | 43 832,99 | 43 192,41 | 60 879,52 | 82 342,31 | 90 145,69 |
| B. Liabilities and provisions for liabilities | 19 496,60 | 28 583,45 | 16 404,59 | 21 977,98 | 10 989,47 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 19 496,60 | 28 583,45 | 16 404,59 | 21 977,98 | 10 989,47 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.